Find the right product for you.
Use this chart below to figure out what press recorder you need based on its features.
Feature | Universal Press Recorder | Wheel Press Recorder | UPR Stand Alone |
---|---|---|---|
Meets requirements of AAR MRSP Section G-II Rule 1.4 | ✔ | ✔ | ✔ |
Displays real-time display of pressure chart while mounting | ✔ | ✔ | ✔ |
Displays Min and Max tonnage while pressing | ✔ | ✔ | ✔ |
Detects eight misfit types. Including the following:
|
✔ | ✔ | ✔ |
Prints Mounting Charts on any standard Windows Printer | ✔ | ✔ | ✔ |
Customizable data on mounting chart | ✔ | ✔ | ✔ |
Utilizes Barcode Scanner for data entry | ✔ | ✔ | ✔ |
Operated by industrial NEMA 12 Touch screen computer | ✔ | ✔ | ✔ |
Utilizes Barcode Scanner for component data entry | ✔ | ✔ | ✔ |
Easy stores over 10 years of mounting charts per AAR G-IIRule 1.4.1.1 Only limited disk space | ✔ | ✔ | ✔ |
Stores Component Serial Numbers and manufacturing information | ✔ | ✔ | ✔ |
Allows retrieval of assembly by CID, wheel serial number, axel serial number, or Work in Progress ID | ✔ | ✔ | ✔ |
Combines multiple components into one Assembly for reporting | ✔ | ✔ | ✔ |
* Detects spike pressure out of specification for any component. | ✔ | ✔ | |
* Supports Spike Control on any component | ✔ | ||
Doesn't treat oil groves as a misift | ✔ | ||
Recognizes barcodes from most manufacturers and all AAR S-920 barcodes | ✔ | ✔ | ✔ |
Shop Manager can be used in the office to configure assemblies, set up users, and review charts offline | ✔ | ✔ | |
Shop Manager can be installed on any computer on the network. (Additional licenses priced separately) | ✔ | ✔ | |
Redundant hard drives for data security or provide your own server | ✔ | ✔ | |
Supports All Wheel Shop Management Suite™ of products | ✔ | ✔ | |
Supports high production volumes for freight wheel sets (over 1,000 sets per day) | ✔ | ||
Mounting chart is configurable for Imperial or SI units | ✔ | ✔ | |
Supports Double Ende Presses | ✔ | ✔ | ✔ |
In additional to wheels, records mounting charts for gears, discs, gear boxes and bearings, and more | ✔ | ✔ | |
Allows retrieveal of mounting chart by gears, discs, gear boxes, and bearing serial numbers | ✔ | ✔ | |
Allows pressing of components at different times and different presses | ✔ | ✔ | |
Supports assemblies where each component min/max tonnage and spike control can be configured | ✔ | ✔ | |
Customizable data collection | ✔ | ✔ | |
Over 40 canned reports. Custom reports available | ✔ | ✔ | ✔ |
* Additional Charge for this feature