MSRP Section F S-920 Elements
Select a Component:
Axles | Bearings | Bolsters | Brake Valves | Couplers | Cushioning Units | Pressure Relief Valves | Side Frames | Slack Adjusters | WheelsWheel Set | ||
---|---|---|
C003 | Component AAR Facility Code | |
C004 | Component Assembly Timestamp | |
C005 | Extended Wheelset Codes | |
C006 | Component Vendor Shipment Information | |
C007 | Component Defect Flag | |
C008 | Component Source | |
C009 | Partial Registration | |
C010 | Component Registration Date (Railinc) | |
C011 | Purchased Core Turned | |
Back to top | ||
Wheels | ||
C103 | Wheel AAR Facility Code | |
C104 | Wheel Manufactured Timestamp | |
C105 | Wheel Stamped Year | |
C106 | Wheel Stamped Month | |
C107 | Wheel Stamped Manufacturer Code | |
C108 | Wheel Stamped Class | |
C109 | Wheel Rim Thickness Side Scale Reading | |
C110 | Wheel Finger Gauge Reading | |
C111 | Wheel Stamped Serial Number | |
C112 | Wheel Heat/Melt | |
C113 | Wheel Nominal Diameter | |
C114 | Wheel Design Code | |
C115 | Wheel Plate Type | |
C116 | Wheel Tape Size | |
C117 | Wheel New Turned | |
C118 | Wheel Rim Type | |
C119 | AAR Contour for Freight Car Wheels | |
C120 | Wheel Rough Bore | |
Back to top | ||
Bearings | ||
C203 | Bearing AAR OEM Reconditioner Facility Code | |
C204 | Bearing Manufacture Timestamp | |
C205 | Bearing Cup Serial Number | |
C206 | Bearing Cup Stamped Year | |
C207 | Bearing Cup Stamped Month | |
C208 | Bearing Nominal Diameter | |
C209 | Bearing Nominal Length | |
C210 | Bearing Certificate Number | |
C211 | Bearing New or Reconditioned | |
C212 | Extended Bearing Code | |
C213 | Bearing Seal Type | |
C214 | Bearing Grease Type | |
C215 | Bearing Cage Type | |
C216 | Bearing Backing Ring Type | |
C217 | Bearing Locking Plate | |
C218 | Seal Wear Ring Type | |
Back to top | ||
Axles | ||
C303 | Axle AAR Facility Code | |
C304 | Axle Manufacture Timestamp | |
C305 | Axle Nominal Diameter | |
C306 | Axle Nominal Length | |
C307 | Axle AAR Condition Code | |
C308 | Axle Serial Number and Heat ID | |
C309 | Axle AAR Type | |
C310 | Axle Grade | |
C313 | Axle Body Design | |
C314 | Axle Plating | |
C315 | AAR Extended Axle Codes | |
C316 | Int Extended Axle Codes | |
C317 | Axle Dust Guard Size | |
C318 | Extended Seal Wear Ring Required | |
Back to top | ||
Bolsters | ||
C401 | Bolster AAR Foundry Facility Code | |
C402 | Bolster Cast Month | |
C403 | AAR Design Feature Code | |
C404 | Bolster AAR ID Code | |
C405 | MFG Pattern Number | |
C406 | MFG Drawing Number | |
C407 | MFG Drawing Number Revision | |
C408 | Bolster Serial Number | |
C409 | Bolster MFG Heat Number | |
C410 | Bolster MFG Heat Treat Load Number | |
C411 | Bolster Reconditioner AAR Factility Code | |
C413 | Bolster Classification Date | |
C414 | Bolster Condition Code | |
C415 | Pocket Wear Plate Installed | |
C416 | Converted Bolster | |
C417 | Bolster Cast Year | |
Back to top | ||
Side Frames | ||
C501 | Side Frame AAR Foundry Facility Code | |
C502 | Side Frame Cast Month | |
C503 | AAR Design Feature Code | |
C504 | Side Frame AAR ID Code | |
C505 | MFG Pattern Number | |
C506 | MFG Drawing Number | |
C507 | MFG Drawing Number Revision | |
C508 | Side Frame Serial Number | |
C509 | Side Frame MFG Heat Number | |
C510 | Side Frame MFG Heat Treat Load Number | |
C511 | Side Frame Reconditioner AAR Facility Code | |
C513 | Side Frame Classification / Recondition Date | |
C514 | Side Frame Condition Code | |
C515 | Column Wear Plate Installed | |
C516 | Nominal Wheel Base | |
C517 | Button Count | |
C518 | Side Frame Cast Year | |
Back to top | ||
Couplers | ||
C601 | Coupler Condition Code | |
C602 | Coupler AAR Code Number | |
C603 | Coupler Catalog Number | |
C604 | Coupler Cast Month | |
C605 | Coupler Cast Year | |
C606 | Coupler Serial Number | |
C607 | Coupler Cavity Number | |
C608 | Coupler Conditional Approval | |
C609 | Coupler AAR Facility Code | |
C610 | Coupler Heat Number | |
C611 | Coupler Heat Treat Load Number | |
C612 | Coupler Reconditioner AAR Facility Code | |
C613 | Coupler Classification Date | |
C614 | Reconditioned Heat Treat Load Number | |
C615 | Reconditioners Tag | |
C010 | Component Registration Date | |
Back to top | ||
Brake Valves - Emergency | ||
C701 | Condition Code | |
C702 | AAR OEM/Recon Facility Code | |
C703 | Date Valve Tested | |
C704 | Serial Number | |
C705 | Part Number | |
C706 | MFG Configuration Code | |
C707 | Valve Type | |
Back to top | ||
Brake Valve - Service | ||
C801 | Condition Code | |
C802 | AAR OEM/Recon Facility Code | |
C803 | Date Valve Tested | |
C804 | Serial Number | |
C805 | Part Number | |
C806 | MFG Configuration Code | |
C807 | Valve Type | |
Back to top | ||
Slack Adjusters | ||
C901 | Slack Adjuster Condition Code | |
C902 | AAR OEM/Recon Facility Code | |
C903 | Slack Adjuster Stamped Year | |
C904 | Slack Adjuster Stamped Month | |
C905 | Slack Adjuster Recondition Date | |
C906 | Slack Adjuster AAR Group | |
C907 | OEM Model Number | |
C908 | Slack Adjuster Manufacturer | |
C909 | Serial Number | |
C910 | MFG Configuration Code | |
Back to top | ||
Cushioning Units | ||
D201 | Condition Code | |
D202 | AAR OEM/Recon Facility Code | |
D203 | Manufacture Year | |
D204 | Manufacture Month | |
D205 | Reconditioned Date | |
D206 | Manufacturer | |
D207 | Serial Number | |
D208 | OEM Model Number | |
D209 | AAR Speciricaion | |
D210 | Travel Length | |
Back to top | ||
Pressure Relief Valves | ||
D101 | Condition Code | |
D102 | AAR Tank Car Facility Code | |
D103 | OEM Facility Code | |
D104 | PRV Base Model Number | |
D105 | Manufacturer Part Number | |
D106 | Body Material | |
D107 | PRV Serial Number | |
D108 | PRV Built / Rebuilt Month | |
D109 | PRV Built / Rebuilt Year | |
D110 | PRV Set Pressure (Design Nominal) | |
D111 | AAR Approval Number | |
D112 | AAR Service Trial Number | |
D113 | PRV Qualification Date (AsTested) | |
D114 | PRV Start-to-Discharge Pressure (As Tested)p | |
D115 | PRV Vapor Tight Pressure (As Tested) | |
D116 | O-Ring/Seal Material Applied (As Tested) | |
D117 | AAR Group | |
D118 | Certifier ID | |
Back to top |